Region: US
| Serving | Ingredient | Calories |
|---|---|---|
| 3 oz | roast beef | 98 |
| 2 oz | white bread | 151 |
| 1/2 oz | lettuce | 2 |
| 1/2 oz | tomato | 3 |
Also to know is, how many calories are in a Italian beef sandwich?
Region: US
| Serving | Ingredient | Calories |
|---|---|---|
| 1 cup | italian beef | 384 |
| 1 | hoagie roll | 179 |
| 2 oz | roasted red pepper | 10 |
Additionally, how many calories in a beef and tomato sandwich? 360 calories; fat 16g; saturated fat 3g; cholesterol 42mg; sodium 778mg; protein 22g; carbohydrates 36g; sugars 5g; fiber 1g; iron 1mg; calcium 40mg.
In respect to this, how many calories are in a hot roast beef sandwich?
Region: US
| Serving | Ingredient | Calories |
|---|---|---|
| 1 | kaiser roll | 144 |
| 4 oz | roast beef | 130 |
| 1 oz | provolone | 100 |
| 1 tbsp | mayo | 94 |
How many calories are in a regular beef burger?
For a 4-ounce cooked lean beef burger you'll take in around 225 calories, 12 grams of fat, 5 gram of saturated fat and 27 grams of protein.
