Nutrition Facts
| Calories 550 | (2301 kJ) | |
|---|---|---|
| Total Carbohydrate | 59 g | 20% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 4 g | |
| Protein | 34 g | |
Also to know is, how many calories are in a steak egg and cheese bagel?
Steak, Egg & Cheese Bagel. 640 Cal. 640 Cal.
Furthermore, how many calories in Mcdonalds folded egg? Nutrition Facts
| Calories 550 | (2301 kJ) | |
|---|---|---|
| Dietary Fiber | 2 g | 8% |
| Sugars | 15 g | |
| Protein | 20 g | |
| Calcium | 200 mg | |
Also asked, are mcdonalds breakfast bagels?
Bacon, Egg & Cheese Bagel Breakfast Sandwich | McDonald's.
How many carbs in a Mcdonald's Sausage Egg and Cheese Mcmuffin?
Nutrition Facts
| Calories 480 | (2008 kJ) | |
|---|---|---|
| Sodium | 830 mg | 35% |
| Total Carbohydrate | 30 g | 10% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 3 g | |
