| PTI | 156 | 5 |
| PML (N) | 84 | 3 |
| PPP | 56 | 1 |
| MMA | 15 | 1 |
Similarly, it is asked, how many seats does PTI have?
Pakistan Tehreek-e-Insaf (PTI) Seats Distribution
| Seat Type | No. of Seats |
|---|---|
| General | 123 |
| Reserved | 28 |
| Minority | 5 |
| Total: | 156 |
Similarly, how many seats won PTI in 2018? 2018 Pakistani general election
| Party | PTI | PML(N) |
| Leader since | 25 April 1996 | 13 March 2018 |
| Leader's seat | Mianwali-I | Lahore-X |
| Last election | 35 seats, 16.92% | 166 seats, 32.77% |
| Seats won | 149 | 82 |
People also ask, how many MNA are in Pakistan?
The National Assembly is a democratically elected body consisting of a total of 336 members, before 25th amendment they used to be 342 who are referred to as Members of the National Assembly (MNAs), of which 272 are directly elected members and 70 reserved seats for women and religious minorities.
How many seats PTI won 2013?
2013 Pakistani general election
| Party | PML(N) | PTI |
| Leader since | 27 July 2011 | 25 April 1996 |
| Leader's seat | Lahore-III | Rawalpindi-VII |
| Last election | 89 seats | boycotted |
| Seats won | 166 | 35 |
