Tiebreaker: The Trail Blazers and Spurs tied their season series 2-2, which means the tiebreaker then moves to division winner. The Trail Blazers are currently second in the Northwest Division, trailing the Denver Nuggets by 4.5 games.
Herein, when was the last time the Nuggets made the playoffs?
List of Denver Nuggets seasons
| Season | League | Playoffs |
|---|---|---|
| 2005–06 | NBA | Lost First Round (Clippers) 4–1 |
| 2006–07 | NBA | Lost First Round (Spurs) 4–1 |
| 2007–08 | NBA | Lost First Round (Lakers) 4–0 |
| 2008–09 | NBA | Won First Round (Hornets) 4–1 Won Conference Semifinals (Mavericks) 4–1 Lost Conference Finals (Lakers) 4–2 |
Subsequently, question is, when did the Denver Nuggets become a team? 1967, Denver, Colorado, United States
Besides, what is the Denver Nuggets best record ever?
| Season | Team | W-L |
|---|---|---|
| 2020 | Denver Nuggets | 43-22 |
| 2019 | Denver Nuggets | 54-28 |
| 2009 | Denver Nuggets | 54-28 |
| 1988 | Denver Nuggets | 54-28 |
Are the Nuggets in the East or West?
Like the Eastern Conference, the Western Conference is made up of 15 teams, organized in three divisions.
Current standings.
| Western Conference | Team | Denver Nuggets * |
|---|---|---|
| W | 43 | |
| L | 21 | |
| PCT | .672 | |
| GB | 6.5 |
