| Average Salary | Salary Range | |
|---|---|---|
| Middle School Teacher | $65,820 | $39,920 - $100,020 |
| High School Teacher | $69,860 | $40,040 - $109,220 |
| PE Teacher | $49,850 | $19,590 - $88,640 |
| Substitute Teacher (Hourly) | $14.07/hr | $8.88 - $19.01/hr |
Furthermore, how much do high school teachers make starting out?
The average salary for an entry level High School Teacher is $37,691. An experienced High School Teacher makes about $59,488 per year. High school teachers help prepare students for life after graduation.
Secondly, do high school teachers make good money? High School Teachers made a median salary of $61,660 in 2019. The best-paid 25 percent made $79,820 that year, while the lowest-paid 25 percent made $49,060.
One may also ask, how much do principals make in Loudoun County?
Loudoun County Public Schools Jobs by Salary
| Job Title | Range | Average |
|---|---|---|
| Job Title:High School Principal | Range:$97k - $175k (Estimated *) | Average:- |
| High School Teacher | Range:$42k - $94k (Estimated *) | Average:- |
| Middle School Teacher | Range:$42k - $84k (Estimated *) | Average:- |
| Behavior Analyst | Range:$62k - $103k (Estimated *) | Average:- |
What is the highest paying school district in the United States?
Scarsdale Public Schools
