1185 lbs
Consequently, how much is a 2007 Polaris Ranger worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $9,499 | $5,515 |
| Options (Add) | ||
| Total Price | $9,499 | $5,515 |
Additionally, how much does a 2008 Polaris Ranger weigh?
| 2008 Polaris Ranger Side x Side Specifications | ||
|---|---|---|
| DIMENSIONS | ||
| Wheelbase | 76 in / 193 cm | 76 in / 193 cm |
| Turning Radius | 148 in / 376 cm | 148 in / 376 cm |
| Dry Weight | 1105 lbs / 502 kg | 1185 lbs. / 539 kg |
Likewise, people ask, how much does Polaris Ranger weigh?
HELP CENTER
| Model | Dimensions (L x W x H) | Estimated Dry Weight |
|---|---|---|
| 400 | 108 x 56.5 x 73 in (274.3 x 143.5 x 185.4 cm) | 1,050 lb (476 kg) |
| 500 | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,065 lb (483 kg) |
| 570 | 110 x 58 x 73 in (279 x 147 x 185 cm) | 1,073 lb (486.7 kg) |
| 570 Full-Size | 114 x 60 x 74 in (290 x 152 x 188 cm) | 1,070.85 lb (486 kg) |
How much does a 2009 Polaris Ranger 700 weigh?
1,237 lb.
