Moreover, how much does MoneyGram charge to send $100?
Western Union vs. MoneyGram Money Transfers
| Destination/Service | Western Union $100 | MoneyGram $1,000 |
|---|---|---|
| United States (New York or California) | $9 | $49.99*** |
| Australia | $11 | $25 |
| Brazil (Sao Paulo) | $6 | $5 |
| Canada (Toronto) | $7.99 | $19.99 |
Secondly, how much does MoneyGram charge to send $500?
| Amount | Fee |
|---|---|
| Up to $200.00 | $11.50 |
| Up to $400.00 | $23.50 |
| Up to $600.00 | $37.00 |
| Up to $800.00 | $62.00 |
Also question is, what is the exchange rate at MoneyGram?
With no back-end charges, exchange rates are fixed at the time of transfer and payment is made in the local currency. The Global Card - a unique loyalty card - is offered free to all send transaction customers, offering a 5% discount on all charges.
Terms and Conditions:
| Code | USD |
|---|---|
| Transfer | 3.68 |
| FC Buy | 3.66 |
| FC Sell | 3.69 |
What is the maximum amount of money you can receive through MoneyGram?
MoneyGram caps transfers at $899.99, for a maximum of $3,000 in a 30-day period. PayPal allows transactions of up to $10,000 domestically.
