Which Are The Wealthiest Charitable Foundations Worldwide?
| Rank | Organization / Country / by individual | Country |
|---|---|---|
| 1 | Bill & Melinda Gates Foundation | United States |
| 2 | Stichting INGKA Foundation | Netherlands |
| 3 | Wellcome Trust | United Kingdom |
| 4 | Howard Hughes Medical Institute | United States |
In this regard, what is the largest charitable foundation in the world?
Wealthiest foundations by endowment value
| Rank | Organisation / country / by individual | Country / region |
|---|---|---|
| 1 | Novo Nordisk Foundation | Denmark |
| 2 | Bill & Melinda Gates Foundation | United States |
| 3 | Stichting INGKA Foundation | Netherlands |
| 4 | Wellcome Trust | United Kingdom |
Likewise, what are the largest charities? 10 Super-Sized Charities
| Rank | Charity | Total Expenses |
|---|---|---|
| 1 | American Red Cross | $2,937,181,875 |
| 2 | Feeding America | $2,826,138,224 |
| 3 | City of Hope | $1,819,787,572 |
| 4 | Dana-Farber Cancer Institute | $1,681,302,389 |
Additionally, what are the largest foundations in the US?
The largest foundations
| ASSET ALLOCATIONS | ||
|---|---|---|
| Rank | Foundation | U.S. and state government obligations |
| 1 | Bill & Melinda Gates Foundation | $5,325.0 |
| 2 | Ford Foundation | $789.2 |
| 3 | Lilly Endowment | $0.0 |
What are the 10 worst charities to donate to?
The 20 Worst Charities You Shouldn't Be Donating To
- Cancer Fund of America.
- American Breast Cancer Foundation.
- Children's Wish Foundation.
- Police Protection Fund.
- Vietnow National Headquarters.
- United States Deputy Sheriffs' Association.
- Operation Lookout National Center for Missing Youth.
- National Caregiving Foundation.
