Historical mortgage rates: 1971 to 2020
| Year | Lowest Rate | Average Rate |
|---|---|---|
| 2019 | 3.63% | 4.25% |
| 2018 | 3.95% | 4.54% |
| 2017 | 3.78% | 3.99% |
| 2016 | 3.41% | 3.65% |
In this regard, what is the historical interest rate?
Federal Funds Rate - 62 Year Historical Chart
| Federal Funds Rate - Historical Annual Yield Data | ||
|---|---|---|
| Year | Average Yield | Annual % Change |
| 2019 | 2.16% | -35.42% |
| 2018 | 1.79% | 80.45% |
| 2017 | 1.00% | 141.82% |
Beside above, what were savings interest rates in 1990? Enter your birthdate to continue:
| Type | 1980 | 1990 |
|---|---|---|
| Federal funds, effective rate | 13.35% | 8.10% |
| Prime rate charged by banks | 15.26 | 10.01 |
| Discount rate 1 | 11.77 | 6.98 |
| Eurodollar deposits, 3-month | 14.00 | 8.16 |
Regarding this, what was the lowest mortgage interest rate in history?
3.31%
What were interest rates in 1999?
1999
| 1999 | 30 Year FRM | 1 Year ARM |
|---|---|---|
| September | 7.82 | 6.20 |
| October | 7.85 | 6.27 |
| November | 7.74 | 6.36 |
| December | 7.91 | 6.53 |
