| Energy Prices | ||
|---|---|---|
| INDEX | PRICE | TIME(EDT) |
| WTI Crude | $73.95 | 4:59 PM |
| Brent Crude | $75.41 | 4:59 PM |
| Natural Gas | $3.91 | 4:59 PM |
Similarly, what is the price of crude oil today in India?
Crude Oil Price Live
| Last Price | Change | High |
|---|---|---|
| 52.152 | -1.54 | 53.811 |
Furthermore, what is the lowest price of crude oil? Crude Oil Prices - 70 Year Historical Chart
| Crude Oil Prices - Historical Annual Data | ||
|---|---|---|
| Year | Average Closing Price | Year Low |
| 2021 | $51.47 | $47.62 |
| 2020 | $39.68 | $11.26 |
| 2019 | $56.99 | $46.31 |
Keeping this in consideration, how much is a barrel of oil 2020?
WTI Crude Oil Prices - 10 Year Daily Chart
| Crude Oil Prices - Historical Annual Data | ||
|---|---|---|
| Year | Average Closing Price | Year High |
| 2020 | $39.68 | $63.27 |
| 2019 | $56.99 | $66.24 |
| 2018 | $65.23 | $77.41 |
What is WTI crude oil price?
Oil Price Charts
| Futures & Indexes | Last | Last Updated |
|---|---|---|
| WTI Crude | 52.83 | (-26634 seconds delay) |
| Brent Crude | 56.99 | (-26635 seconds delay) |
| Mars US | 54.51 | (-381 seconds delay) |
| Opec Basket | 54.76 | (1 Day Delay) |
