| Province | Type | Total Tax Rate |
|---|---|---|
| Ontario | HST | 13% |
| Prince Edward Island | HST | 15% |
| Quebec | GST + *QST | 14.975% |
| Saskatchewan | GST + PST | 11% |
Also question is, how much is GST and PST in Ontario?
Currently, the federal government departments collect and pay GST at the rate of 5% in the provinces of Ontario and British Columbia. With respect to the provincial sales tax (PST), departments charge and collect 8% on taxable supplies in Ontario and 7% on taxable supplies in British Columbia.
Also Know, what is the sales tax in Ontario 2019? 2019 Sales Tax Rates in Canadian Provinces and Territories
| Prov/ Terr | 2019 Rate | Provincial Web Sites |
|---|---|---|
| NT | 5% GST | |
| NU | 5% GST | |
| ON | 13% HST | Ontario Retail Sales Tax TaxTips.ca Ontario HSTOntario HST |
| PE | 15% HST | Prince Edward Island HST |
Moreover, what is the sales tax in Ontario 2020?
2020 Sales Tax Rates in Canadian Provinces and Territories
| Prov/ Terr | 2020 Rate | Provincial Web Sites |
|---|---|---|
| NS | 15% HST | Nova Scotia HST |
| NT | 5% GST | |
| NU | 5% GST | |
| ON | 13% HST | Ontario Retail Sales Tax TaxTips.ca Ontario HSTOntario HST |
How much is GST in Ontario?
5% (GST) in Alberta, British Columbia, Manitoba, Northwest Territories, Nunavut, Quebec, Saskatchewan, and Yukon. 13% (HST) in Ontario.
