In 2016, price for diesel fuel for India was 0.81 US dollars/liter.
What is India price for diesel fuel?
| Date | Value | Change, % |
|---|---|---|
| 2002 | 0.41 | 5.13 % |
| 2000 | 0.39 | 85.71 % |
| 1998 | 0.21 | 10.53 % |
| 1995 | 0.19 | -17.39 % |
Accordingly, what was the price of petrol in 1998?
Historical Petrol Price per litre in India
| Date | Delhi |
|---|---|
| 03-06-1998 | 23.94 |
| 02-09-1997 | 22.84 |
| 03-07-1996 | 21.13 |
| 02-02-1994 | 16.78 |
Additionally, what was the highest price for diesel? The highest recorded retail average U.S. diesel price was $4.845 per gallon on July 17, 2008, according to AAA.
Herein, what was the price of diesel in 1998 in India?
India Price for diesel fuel
| Change, % | 10.53 % |
| Date | 1998 |
| Value | 0.21 |
How much was a Litre of petrol in 1990?
Petrol Prices
| Petrol Prices 1983-2021 | ||
|---|---|---|
| Year | Price per Litre (p) | Price per Gallon (£) |
| 1989 | 38.4 | 1.746 |
| 1990 | 40.2 | 1.828 |
| 1991 | 39.5 | 1.796 |
