Crude Oil Brent US Dollars per Barrel
| Date | Price $ | Price € |
|---|---|---|
| February 2020 | 55.66$ | 51.04€ |
| January 2020 | 63.65$ | 57.34€ |
| December 2019 | 67.31$ | 60.57€ |
| November 2019 | 63.21$ | 57.20€ |
Correspondingly, what will oil prices be in 2020?
EIA expects Brent crude oil prices will rise to an average of $32/b during the second half of 2020 and $48/b on average in 2021, reaching $54/b by the end of the year.
Also, what is the average price of oil per barrel today? Oil Price Charts
| Futures & Indexes | Last | Last Updated |
|---|---|---|
| WTI Crude | 18.27 | (-52421 seconds delay) |
| Brent Crude | 31.60 | (-52436 seconds delay) |
| Mars US | 30.46 | (42 Minutes Delay) |
| Opec Basket | 17.00 | (19 Hours Delay) |
Similarly, it is asked, what is the oil price today?
| WTI Crude | 34.35 | +1.10 |
|---|---|---|
| Mars US •22 mins | 34.55 | +1.10 |
| Opec Basket | 28.06 | -1.64 |
| Urals •17 hours | 33.60 | -1.15 |
| Louisiana Light •6 days | 35.55 | +0.49 |
What was the price of oil in December 2019?
Historical Data
| Data for this Date Range | |
|---|---|
| Dec. 31, 2019 | 63.35 |
| Nov. 30, 2019 | 60.40 |
| Oct. 31, 2019 | 57.27 |
| Sept. 30, 2019 | 60.04 |
