Payment Locations
| Name | Address | Phone |
|---|---|---|
| Check Free Pay Agent - WAL-MART STORES, INC #00448 | 6235 Westport Avenue | 318.688.7700 |
| Check Free Pay Agent - WAL-MART STORES, INC #00450 | 9550 Mansfield Road | 318.688.0538 |
| Check Free Pay Agent - WAL-MART STORES, INC #03868 | 1125 Shreveport Barksdale Highway | 318.861.9202 |
Simply so, what is the average water bill in Shreveport LA?
Rate Changes for 6,000 Gallons
| Residential Home 6,000 Gallons | Current Charges | Current Bill |
|---|---|---|
| Monthly Water Charge Assumes 5/8" Meter | $7.54 | $7.54 |
| Sewer Quantity Charge | $9.01 per 1000 gallons | $54.06 |
| Monthly Sewer Charge | $9.01 | $9.01 |
| Total Monthly Bill* | $82.46 |
Subsequently, question is, is Shreveport water safe to drink? Customers in the following zip codes may now resume the normal use of their water supplied by the City of Shreveport: 71101. 71102. 71103.
Additionally, does Shreveport have water?
The City of Shreveport owns and operates the city's water and sewerage system through its Department of Water and Sewerage.
How do I report a water outage in Houston?
If you think there is a water main break, contact the Houston Public Works & Engineering Department by calling 311 (713.837.0311) to report it.
