Guangzhou
In respect to this, which city is hosting the BWF World Tour?
Location of the World Championships
| Year | No. | Host City |
|---|---|---|
| 2018 | XXIV | Nanjing (1) |
| 2019 | XXV | Basel (1) |
| 2021 | XXVI | Huelva (1) |
| 2022 | XXVII | Tokyo (1) |
Likewise, how do you qualify for the BWF World Tour Finals? Qualification Period
The top eight players and pairs for each category in the HSBC BWF Road to Bangkok Rankings will be invited to compete, where only a maximum of 2 players or pairs per Member Association are eligible to participate in the World Tour Finals.
In this manner, who won BWF World Tour 2021?
March
| Date | Champions | Runners-up |
|---|---|---|
| 17–21 March | Nozomi Okuhara | Pornpawee Chochuwong |
| Score: 21–12, 21–16 | ||
| Hiroyuki Endo Yuta Watanabe | Takeshi Kamura Keigo Sonoda | |
| Score: 21–15, 17–21, 21–11 | ||
What is the prize money for BWF World Championship?
Prize money
| Year | 2018 | 2021 |
|---|---|---|
| World Tour Finals | 1,500,000 | |
| Super 1000 | 1,000,000 | 850,000 |
| Super 750 | 700,000 | 600,000 |
| Super 500 | 350,000 | 320,000 |
