Primary energy consumption worldwide in 2020, by country (in exajoules)
| Characteristic | Consumption in exajoules |
|---|---|
| China* | 145.46 |
| United States | 87.79 |
| India | 31.98 |
| Russia | 28.31 |
Simply so, which country uses the most fuel?
List of countries by oil consumption
| Rank | Country/Region | Year |
|---|---|---|
| - | World (incl biofuels) | 2019 |
| 1 | United States | 2019 |
| - | European Union | 2017 |
| 2 | China | 2019 |
Similarly, what countries are the biggest consumers of petroleum?
| Country | Million barrels per day | Share of world total |
|---|---|---|
| United States | 18.60 | 20% |
| Saudi Arabia | 11.01 | 12% |
| Russia | 10.50 | 11% |
| Canada | 5.29 | 6% |
Herein, what fuel has the largest consumption?
However, as an overall share of energy consumption, oil remained on top with 33% of all energy consumption. The remainder of global energy consumption came from coal (27%), natural gas (24%), hydropower (6%), renewables (5%), and nuclear power (4%).
Who is the number 1 oil producing country?
According to the most recent data, the top five oil-producing nations are the United States, Saudi Arabia, Russia, Canada, and China.
