| S.No. | Name of the Institute | Location |
|---|---|---|
| 1. | Birla Institute of Technology and Science (BITS) | Pilani |
| 2. | Vellore Institute of Technology | Vellore |
| 3. | Birla Institute of Technology | Mesra |
| 4. | RV College of Engineering (RVCE) | Bangalore |
Besides, which is the best private college in India for engineering?
- Vellore Institute of Technology, Vellore. About VIT Vellore.
- Birla Institute of Technology, BIT Mesra, Ranchi. About BITS Mesra.
- PSG College of Technology, Coimbatore. About PSG College of Technology.
- Maharashtra Institute of Technology, Pune.
- National Institute of Engineering, Mysore.
- Manipal Institute of Technology, Manipal.
Additionally, which is the No 1 private university in India? EducationWorld India Private Universities Rankings
| Rank | University Name | State |
|---|---|---|
| 1 | Manipal Academy of Higher Education, Karnataka | Karnataka |
| 2 | Birla Institute of Technology and Science (BITS), Pilani | Rajasthan |
| 2 | Amity University, Noida | Uttar Pradesh |
| 3 | OP Jindal Global University, Sonipat | Haryana |
Thereof, which is the No 1 Engineering College in India?
Indian Institute of Technology Madras
Which is the number 1 college in India?
2021 Indian University Ranking
| sort by: rank a-z town oldest filter by: public private non-profit for-profit | ||
|---|---|---|
| # | University | Town |
| 1 | University of Delhi | New Delhi |
| 2 | Indian Institute of Technology Bombay | Mumbai |
| 3 | Indian Institute of Technology Kanpur | Kanpur |
