| Starter | 2nd | 4th |
|---|---|---|
| Russell Westbrook | Austin Rivers | Chris Clemons |
| James Harden | Ben McLemore | Austin Rivers |
| Eric Gordon | Ben McLemore | Robert Covington |
| Robert Covington | DeMarre Carroll | Thabo Sefolosha |
Then, who is starting for the Houston Rockets tonight?
Houston Rockets Depth Chart
| Starter | 2nd | 3rd |
|---|---|---|
| Russell Westbrook | Austin Rivers | James Harden |
| James Harden | Ben McLemore | Eric Gordon |
| Eric Gordon | Ben McLemore | Thabo Sefolosha |
| Robert Covington | DeMarre Carroll | Jeff Green |
Also, what did the Rockets trade for Harden? After failing to agree on a contract extension with the Thunder, Harden was traded to the Houston Rockets on October 27, 2012, along with Daequan Cook, Cole Aldrich and Lazar Hayward, in exchange for Kevin Martin, Jeremy Lamb, two first round picks (which became Steven Adams in 2013 and Mitch McGary in 2014), and a
Keeping this in view, who's the starting 5 for the Houston Rockets?
Houston Rockets Depth Chart
| Starter | 2nd | 5th |
|---|---|---|
| James Harden | Ben McLemore | Michael Frazier |
| Eric Gordon | Ben McLemore | DeMarre Carroll |
| Robert Covington | DeMarre Carroll | P.J. Tucker |
| P.J. Tucker | Jeff Green | Robert Covington |
Did the Rockets make a trade?
And now the Rockets have the 2017 MVP (Westbrook) and 2018 MVP (Harden). Oklahoma City Thunder general manager Sam Presti continues to reshape the team's future, sending Westbrook to the Rockets for Chris Paul and two first-round draft picks, a person familiar with the deal told USA TODAY Sports.
