Gabriel Jesus
Similarly, who is No 9 for Man City?
Squad Manchester City
| # | Player | Market value |
|---|---|---|
| 19 | Leroy Sané L. Sané Left Winger | €100.00m |
| 20 | Bernardo Silva B. Silva Right Winger | €100.00m |
| 26 | Riyad Mahrez R. Mahrez Right Winger | €60.00m |
| 9 | Gabriel Jesus G. Jesus Centre-Forward | €70.00m |
One may also ask, who is number 6 in Manchester City? Manchester City Squad
| Name | POS | FA |
|---|---|---|
| Aymeric Laporte14 | D | 7 |
| Benjamin Mendy22 | D | 1 |
| João Cancelo27 | D | 6 |
| Nicolás Otamendi30 | D | 2 |
People also ask, who is number 13 for Man City?
| Manchester City Premier League Player's Squad Numbers 2007-08 to 2019-20 | ||
|---|---|---|
| 12 | Darius Vassell | |
| 13 | ||
| 14 | Aymeric Laporte | |
| 15 | Martin Petrov | Eliaquim Mangala |
Why is Man City number 23 retired?
In England, West Ham have retired the number six in tribute to World Cup winner Bobby Moore, while Manchester City retired the number 23 following the tragic death of Marc-Vivien Foe. Dutch giants Ajax retired the number 14, which was famously worn by Johan Cruyff.
